Being a High Achiever means being a top performer across our organization. By doing so, employees receive a $175 bonus and are eligible to receive an additional amount for each consecutive quarter that they make High Achievers.
First time winner = $175
Second consecutive quarter = $375
Third consecutive quarter = $525
Fourth consecutive quarter = $700 + 2 airline tickets to anywhere in the Continental U.S. or $1000 CASH!
Congratulations to Danyer Rodriguez for accomplishing High Achiever 8 quarters in a row and winning $1000 CASH or $700 + 2 airline tickets to anywhere in the Continental U.S.!
Maintenance Manager, Experience Leader High Achievers!

(as listed below from left to right: Danyer, Jeremy, Daylon, Matthew, Amarildo, Jose, Shawn, Jorge)
| Employee | Property | |
| Danyer Rodriguez – 8th Consecutive – Vacation or Cash!! | Falcon Square | |
| Jeremy Duvall – 2nd Consecutive – $375 | Apex | |
| Daylon Shaffer | Monticello | |
| Matthew Godawa | Northlake | |
| Amarildo Latapie – 3rd Consecutive – $525 | Forest View | |
| Jose Ramirez | Zang | |
| Shawn Hunter | Tuscany | |
| Jorge Nieto | Estancia |
Community Manager, Experience Leader High Achievers!

(as listed below from left to right: Stephanie, Erin, Brenda, Olga, Lauren, Tonya, Stacey)
| Employee Name | Property | |
| Stephanie Burns | Estancia at Morningstar | |
| Erin Dobias – 2nd Consecutive – $375 | Monticello | |
| Brenda Grasha – 2nd Consecutive – $375 | Forest View | |
| Olga Kosterina – 2nd Consecutive – $375 | Falcon Square at Independence | |
| Lauren Moseley | Tuscany at Lindbergh | |
| Tonya Dix | Villas at Newnan Crossing | |
| Stacey Shropshire – 2nd Consecutive – $375 | Villa Lago |
Assistant Community Manager, Experience Maker High Achievers!

(As listed below from left to right: Patty, Patti, Zuly, Melissa, Margarita)
| Team Member | Property |
| Patty Martin | Timber Mill |
| Patti Cassidy | Cypress Pointe |
| Zuly Lozano | Champions Green |
| Melissa Gatheridge | Landings |
| Margarita Figueroa | Villa Lago |
Better Living Consultant, Experience Maker High Achievers!

(as listed below from left to right: Linda, Raquita, Sam, Kimberly, Destiny, Shemar, Araceli, Celedonia)
| Team Member | Property Name | |||
| Linda Ibarez | Valencia at Westchase | |||
| Raquita McCollister | Preserve | |||
| Sam Reilly | Landings | |||
| Kimberly Davis – 3rd Consecutive – $525 | Amber Place | |||
| Destiny Woodard | Fairways | |||
| Shemar Hawkins | Vinings | |||
| Araceli Hernandez | Waterford | |||
| Celedonia Garcia | Stonecreek |
Congratulations to these High Achievers and good luck to everyone next quarter!

