The Houston region participated in their SGK Race for the Cure on Saturday, October 4th. Special thanks to the fundraising efforts of Natalie Currence, raising $75!
Thanks to the following people for participating in Houston’s Race:
| Vanessa | Jenkins |
| Andrea | Alvarez |
| Andrew | Anthon |
| Kimberly | Baker |
| Nicole | Bashir |
| Joanna | Berrospe |
| Wesley | Carroll |
| Linda | Chavez |
| Russell | Chun |
| Maria | Cruz |
| Miguel | Cruz |
| Nicole | Currance |
| Natalie | Currence |
| Michael | Currie |
| Frank | Damian |
| Gerald | Dennis |
| Katie | Devine |
| Nuria | Escobar |
| Robin | Finney |
| Karla | Flores |
| Adriana | Galicia |
| Rene | Garcia |
| Rogelio | Garibay |
| Monica | Garner |
| Gloria | Garza |
| Jessy | Godinez |
| Lazaro | Gonzalez |
| Brenda | Grasha |
| Chris | Griffin |
| Nathalie | Guillory |
| Araceli | Hernandez |
| Bertha | Hernandez |
| Ashley | Johnston |
| Heather | McMinn |
| Jerelly | Mejia |
| Oscar | Mejia |
| Christina | Monahas |
| Ryan | Moore |
| Mollie | Witt |
| Jason | O’Brien |
| Christina | O’Brien |
| Holly | Ojeda |
| Brandi | Polvado |
| Angie | Puckett |
| Kimberly | Ragan |
| Bianca | Randolph |
| Jose | Rangel |
| Tai Rai | Richey |
| Iris | Rivera |
| Kristi | Roberts |
| Joe | Saavedra |
| Stephanie | Salas |
| Cody | Schumann |
| Kristina | Shaw |
| Bridget | Sherrod |
| Hayley | Stephenson |
| Shannon | Stokes |
| Latricia | Thierry |
| Edward | Thornburg |
| Francisco | Vazquez |
| Ariel | Villaviciencio |
| Ashley | Wheeler |
| Jennifer | Wicks |
| David | Williams |
| Michael | Witt |
| Manuel | Zalaya |


